Financial Summary
FY24 Year End Results
Actual | Budget | % of Budget | |
Envelope Contributions | $497,918 | $503,660 | 99% |
Offertory Contributions | $88,978 | $67,300 | 132% |
Other Revenues | $625,812 | $530,878 | 118% |
Total Revenues | $1,227,077 | $1,101,838 | 111% |
Operating Expenses | $1,067,056 | $1,179,963 | 90% |
Net Surplus / (Deficit) | $160,021 | $(78,125) |
FY25 Current Results
Actual | Annual Budget | % of Budget | |
Envelope Contributions | $175,573 | $514,000 | 34% |
Offertory Contributions | $57,170 | $87,000 | 66% |
Other Revenues | $451,787 | $471,695 | 96% |
Total Revenues | $684,530 | $1,072,695 | 64% |
Operating Expenses | $641,220 | $1,063,486 | 60% |
Net Surplus / (Deficit) | $43,310 | $9,209 |
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!