Financial Summary
FY24 Year End Results
Actual | Budget | % of Budget | |
Envelope Contributions | $497,918 | $503,660 | 99% |
Offertory Contributions | $88,978 | $67,300 | 132% |
Other Revenues | $625,812 | $530,878 | 118% |
Total Revenues | $1,227,077 | $1,101,838 | 111% |
Operating Expenses | $1,067,056 | $1,179,963 | 90% |
Net Surplus / (Deficit) | $160,021 | $(78,125) |
FY25 Current Results
Actual | Annual Budget | % of Budget | |
Envelope Contributions | $76,523 | $514,000 | 15% |
Offertory Contributions | $21,196 | $87,000 | 24% |
Other Revenues | $130,641 | $471,695 | 28% |
Total Revenues | $228,360 | $1,072,695 | 21% |
Operating Expenses | $194,994 | $1,063,486 | 18% |
Net Surplus / (Deficit) | $33,366 | $9,209 |
Please contact Chris D’Amato, Director of Administrative Services, at cdamato@ffpmke.org if you have additional questions regarding parish financial health. Thank you!